<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WHO - Wisconsin Homecare Organization &#187; News</title>
	<atom:link href="http://www.wishomecare.org/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wishomecare.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 02 Sep 2010 13:17:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>OASIS C program Sept. 1-2</title>
		<link>http://www.wishomecare.org/2010/09/oasis-c-program-sept-1-2/</link>
		<comments>http://www.wishomecare.org/2010/09/oasis-c-program-sept-1-2/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 14:48:44 +0000</pubDate>
		<dc:creator>rking</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[OASIS]]></category>

		<guid isPermaLink="false">http://www.wishomecare.org/?p=823</guid>
		<description><![CDATA[OASIS C &#8212; Moving data collection into clinical practice
September 1-2
Hotel Mead in Wisconsin Rapids
who 2010 fall oasis brochure
]]></description>
			<content:encoded><![CDATA[<p><strong>OASIS C &#8212; Moving data collection into clinical practice</strong></p>
<p>September 1-2</p>
<p>Hotel Mead in Wisconsin Rapids</p>
<p><a href="http://www.wishomecare.org/wp-content/uploads/2010/07/who-2010-fall-oasis-brochure.pdf">who 2010 fall oasis brochure</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wishomecare.org/2010/09/oasis-c-program-sept-1-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coding workshop &amp; exam in October</title>
		<link>http://www.wishomecare.org/2010/08/coding-workshop-exam-in-october/</link>
		<comments>http://www.wishomecare.org/2010/08/coding-workshop-exam-in-october/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 13:40:02 +0000</pubDate>
		<dc:creator>rking</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.wishomecare.org/?p=839</guid>
		<description><![CDATA[Intermediate Coding—Application of the official guidance is the name of the game
Workshop: October 12th, 8:00—4:30 October 13th, 8:00—11:30
Coding Exam: October 13th, 1:00—3:30
Chula Vista Resort Wisconsin Dells, WI
who fall 2010 coding brochure
]]></description>
			<content:encoded><![CDATA[<p><strong>Intermediate Coding—Application of the official guidance is the name of the game</strong></p>
<p>Workshop: October 12th, 8:00—4:30 October 13th, 8:00—11:30</p>
<p>Coding Exam: October 13th, 1:00—3:30</p>
<p>Chula Vista Resort Wisconsin Dells, WI</p>
<p><a href="http://www.wishomecare.org/wp-content/uploads/2010/08/who-fall-2010-coding-brochure.pdf">who fall 2010 coding brochure</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wishomecare.org/2010/08/coding-workshop-exam-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New member benefit: Free online learning!</title>
		<link>http://www.wishomecare.org/2010/07/new-member-benefit-free-online-learning/</link>
		<comments>http://www.wishomecare.org/2010/07/new-member-benefit-free-online-learning/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 15:04:09 +0000</pubDate>
		<dc:creator>rking</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wishomecare.org/?p=819</guid>
		<description><![CDATA[Online Training Benefits Now Available
August 2010 through July 2011
Click HERE to log in to the program.
Click here for the course catalog
The Wisconsin Homecare Organization announces an exciting benefit for members only!  For the next 12 months members only, e-learning provides high quality training to your home health care aides, LPNs and RNs.  This comprehensive group [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Online Training Benefits Now Available</strong></p>
<p style="text-align: center;"><strong>August 2010 through July 2011</strong></p>
<p><a href="https://innovations.ims.mnscu.edu/ "><strong>Click HERE to log in to the program.</strong></a></p>
<p><a href="http://www.wishomecare.org/wp-content/uploads/2010/07/Click-here-for-the-course-catalog.doc">Click here for the course catalog</a></p>
<p>The Wisconsin Homecare Organization announces an exciting benefit for members only!  For the next 12 months members only, e-learning provides high quality training to your home health care aides, LPNs and RNs.  This comprehensive group of online training courses was designed specifically for the home health care and hospice industries. Each course features fully-interactive curriculum created by the Department of Continuing Education and Workforce Development at Rochester Community and Technical College (RCTC).  The RCTCLEARN.NET program offers you convenience because the courses can be taken anytime, anywhere.  Each RCTCLEARN.NET course features printed certificates, links to further information, and quizzes.</p>
<p style="text-align: center;"><strong><em>Great for new employee orientation</em></strong></p>
<p style="text-align: center;"><strong><em>and for home health aide CMS mandatory annual education requirement satisfaction!</em></strong></p>
<p><strong>Who:</strong> All employees of WHO member agencies.</p>
<p><strong>What:</strong> RCTCLearn.Net, an online training service with a large and expanding number of home care training modules including home health and hospice education</p>
<p><strong>Where:</strong> Click on the RCTCLearn.Net link on the home page of the WHO website.</p>
<p><strong>Why: </strong>WHO believes that all members should have access to high quality, up-to-date and affordable training for their employees.</p>
<p><strong>When:</strong> This new benefit is available now and for the next 12 months (through July 2011)</p>
<p>How: Interested members must contact WHO (wishomecare@earthlink.net) to request their FREE User IDs.</p>
<ul>
<li>All members are eligible to receive RCTCLearn.Net</li>
<li>User IDs absolutely FREE.</li>
<li>Each agency member employee will be assigned a User ID (i.e. Username &amp; Password) that will enable them to view as many online training modules as often as they want.</li>
</ul>
<p><strong>IMPORTANT:</strong> Each agency identifies an internal RCTCLearn.Net &#8220;Agency&#8221; Training Coordinator. The Agency TC is the student&#8217;s first point of contact. The Agency TC will distribute and manage all User IDs for all agency employees that will be using RCTCLearn.Net.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wishomecare.org/2010/07/new-member-benefit-free-online-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another new member benefit: Consulting services</title>
		<link>http://www.wishomecare.org/2010/07/another-new-member-benefit-consulting-services/</link>
		<comments>http://www.wishomecare.org/2010/07/another-new-member-benefit-consulting-services/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 17:45:33 +0000</pubDate>
		<dc:creator>rking</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.wishomecare.org/?p=805</guid>
		<description><![CDATA[WHO has established a peer-to-peer network that provides free consulting services to WHO members.  Facing a perplexing problem?  Looking to implement a new program?  Have some questions that need answers?  There are members of WHO ready and willing to help.
For more involved, in-depth, on-site consultation, WHO members can get help from Terri Peterson, the &#8220;living [...]]]></description>
			<content:encoded><![CDATA[<p>WHO has established a peer-to-peer network that provides free consulting services to WHO members.  Facing a perplexing problem?  Looking to implement a new program?  Have some questions that need answers?  There are members of WHO ready and willing to help.</p>
<p>For more involved, in-depth, on-site consultation, WHO members can get help from Terri Peterson, the &#8220;living encyclopedia of home health knowledge&#8221; &#8212; former member of the WHO Board of Directors, former WHO liaison to Medicare and Medicaid, driving force behind the WHO best practices manuals and nationally recognized expert in home health care &#8212; for just $65 per hour*.  Non-members pay $100 per hour.*   (*Plus travel expenses.)</p>
<p>Just give us a call at 608-278-1115 or drop us a note: wishomecare@earthlink.net.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wishomecare.org/2010/07/another-new-member-benefit-consulting-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big changes at WHO!</title>
		<link>http://www.wishomecare.org/2010/06/big-changes-at-who/</link>
		<comments>http://www.wishomecare.org/2010/06/big-changes-at-who/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 16:26:18 +0000</pubDate>
		<dc:creator>rking</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[dues]]></category>
		<category><![CDATA[membership]]></category>

		<guid isPermaLink="false">http://www.wishomecare.org/?p=784</guid>
		<description><![CDATA[WHO is offering new and important member services aimed at enhancing your quality of care and value of membership while reducing your costs!  Please see New WHO for 2010 for more details.
]]></description>
			<content:encoded><![CDATA[<p>WHO is offering new and important member services aimed at enhancing your quality of care and value of membership while reducing your costs!  Please see <a href="http://www.wishomecare.org/wp-content/uploads/2010/06/New-WHO-for-2010.pdf">New WHO for 2010</a> for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wishomecare.org/2010/06/big-changes-at-who/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sen. Feingold introduces home health case mix legislation</title>
		<link>http://www.wishomecare.org/2010/05/sen-feingold-introduces-home-health-case-mix-legislation/</link>
		<comments>http://www.wishomecare.org/2010/05/sen-feingold-introduces-home-health-case-mix-legislation/#comments</comments>
		<pubDate>Mon, 10 May 2010 18:29:38 +0000</pubDate>
		<dc:creator>rking</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Feingold]]></category>
		<category><![CDATA[Kohl]]></category>
		<category><![CDATA[mix]]></category>

		<guid isPermaLink="false">http://www.wishomecare.org/?p=774</guid>
		<description><![CDATA[In a bipartisan effort, Sen. Russ Feingold (D-WI) and Sen. Susan Collins (R-ME) and  have introduced a bill (S.3315) that seeks to institute a rational, more transparent process for evaluating increases in the average case mix weight of Medicare home health services. The move comes as a result of the Centers for Medicare &#38; Medicaid Services&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>In a bipartisan effort, Sen. Russ Feingold (D-WI) and Sen. Susan Collins (R-ME) and  have introduced a bill (S.3315) that seeks to institute a rational, more transparent process for evaluating increases in the average case mix weight of Medicare home health services. The move comes as a result of the Centers for Medicare &amp; Medicaid Services&#8217; (CMS) regulatory cuts to address so-called &#8220;case mix creep,&#8221; which so far have been determined under a nebulous process and analyses (NAHC Report, 5/1/08). A companion bill is expected to be filed shortly in the House of Representatives.</p>
<p>The cuts stem from Medicare&#8217;s allegation that home health agencies have increased patient severity scores &#8212; otherwise known as case mix weights &#8212; to achieve higher payments. NAHC and the home care community have countered that assertion with evidence that increased patient severity scores are a result of changes in the makeup of patients receiving home health services. These changes include increased acuity of patients discharged from hospitals, a shift of patients from rehabilitation facilities and nursing homes, and increased age of patients admitted to care.</p>
<p>The Feingold legislation would establish a rational process by which CMS could evaluate whether changes in case mix weights are a result of patient changes or unwarranted coding &#8220;creep.&#8221; The new process includes a requirement that CMS rely on a technical advisory group composed of parties such as NAHC, beneficiary representatives, and health policy experts to develop the criteria necessary to analyze changes in case mix weights appropriately. In addition, CMS would be required to address any payment rate adjustments that are based on case mix weight changes in a transparent manner using public notice and rulemaking for developing standards, and also to fully disclose any studies on the subject and data used in its analysis before such an adjustment could take effect.</p>
<p>In addition, the process established under the bill would require CMS to consider the impact of changes for other care venues/providers that can affect the nature of patients served in home health. For example, changes in coverage and reimbursement standards for inpatient rehabilitation facilities potentially can affect the type and condition of patients referred to home health services. CMS would also need to demonstrate that any case mix weight changes uncovered have resulted in an increase in Medicare expenditures. Current evidence indicates that Medicare spending for home health services is under-budget &#8212; a strong indication that there have not been inappropriate increases in case mix weights.</p>
<p>One other aspect of the bill is crucial to the process of evaluating the propriety of case mix weight growth. This is a provision that requires Medicare to evaluate changes in services and their intensity through specific claims review &#8212; rather than a simple regression analysis of statistical data. With the Medicare Home Health Prospective Payment System, the use of therapy services has a significant impact on case mix weights.</p>
<p>In making the regulatory &#8220;case mix creep&#8221; cuts to date, CMS did not evaluate whether therapy was needed by patients. Instead, CMS simply examined statistical characteristics such as the patient&#8217;s hospital Diagnosis-Related Group (DRG), concluding that growth in case mix weight was inappropriate. It is estimated that nearly two thirds of the home health case mix weight increase determined relates to the provision of therapy services. An actual claims review approach is a more rational way of evaluating those services, especially given that CMS had judged earlier that indicators such as DRGs are not reliable predictors of home health therapy needs.</p>
<p>It can be expected that CMS will again focus on the case mix creep issue as early as this year. While the legislation would not apply to case mix regulatory payment cuts currently scheduled for 2010 and 2011, it would apply to any new cuts that CMS might consider. NAHC believes that the bill would be scored as budget-neutral by the Congressional Budget Office and would not require an offset.</p>
<p>ACTION NEEDED NOW:  Call Sen. Herb Kohl (202-224-5653) and urge him to cosponsor the &#8220;Home Health Care Access Protection Act of 2010.&#8221; The goal is to get a majority of senators to cosponsor the bill (and representatives to sponsor a House companion bill, once one is filed) as soon as possible, since there are indications that CMS is considering additional regulatory home health cuts for 2011. Tell Kohl&#8217;s staff to contact Priscilla Hanley at (202) 224-2523 to voice support and add Kohl&#8217;s name to the Senate bill.</p>
<p><a href="http://www.nahc.org/NAHC/CaringComm/eNAHCReport-mbrs/Attachments/nr050610-HHAccessProtect.pdf">Click here</a> to see talking points on this legislation to help you in discussions with your legislators.</p>
<p>You can also send messages using the NAHC Legislative Action Network urging that your senators help ensure adequate payment for home health services by cosponsoring this bill. <a href="http://www.congressweb.com/cweb2/index.cfm/siteid/nahc">Click here </a>to enter your zip code and get started &#8212; it takes just a few short minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wishomecare.org/2010/05/sen-feingold-introduces-home-health-case-mix-legislation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employer obligations under health reform law</title>
		<link>http://www.wishomecare.org/2010/05/employer-obligations-under-health-reform-law/</link>
		<comments>http://www.wishomecare.org/2010/05/employer-obligations-under-health-reform-law/#comments</comments>
		<pubDate>Mon, 10 May 2010 17:25:17 +0000</pubDate>
		<dc:creator>rking</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[employer]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[obligation]]></category>
		<category><![CDATA[reform]]></category>

		<guid isPermaLink="false">http://www.wishomecare.org/?p=769</guid>
		<description><![CDATA[<p class="restricted alert warning">Sorry, but you do not have permission to view this content.</p>]]></description>
			<content:encoded><![CDATA[<p class="restricted alert warning">Sorry, but you do not have permission to view this content.</p>]]></content:encoded>
			<wfw:commentRss>http://www.wishomecare.org/2010/05/employer-obligations-under-health-reform-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funding for Early Retiree Reinsurance Program</title>
		<link>http://www.wishomecare.org/2010/05/funding-for-early-retiree-reinsurance-program/</link>
		<comments>http://www.wishomecare.org/2010/05/funding-for-early-retiree-reinsurance-program/#comments</comments>
		<pubDate>Mon, 10 May 2010 17:00:01 +0000</pubDate>
		<dc:creator>rking</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[HHS]]></category>
		<category><![CDATA[reinsurance]]></category>
		<category><![CDATA[retiree]]></category>

		<guid isPermaLink="false">http://www.wishomecare.org/?p=765</guid>
		<description><![CDATA[<p class="restricted alert warning">Sorry, but you do not have permission to view this content.</p>]]></description>
			<content:encoded><![CDATA[<p class="restricted alert warning">Sorry, but you do not have permission to view this content.</p>]]></content:encoded>
			<wfw:commentRss>http://www.wishomecare.org/2010/05/funding-for-early-retiree-reinsurance-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What can we expect from our HHCAHPS dry run? 5/10</title>
		<link>http://www.wishomecare.org/2010/05/what-can-we-expect-from-our-hhcahps-dry-run-510/</link>
		<comments>http://www.wishomecare.org/2010/05/what-can-we-expect-from-our-hhcahps-dry-run-510/#comments</comments>
		<pubDate>Mon, 10 May 2010 16:36:05 +0000</pubDate>
		<dc:creator>rking</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CAHPS]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Fazzi]]></category>
		<category><![CDATA[HHCAHPS]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.wishomecare.org/?p=761</guid>
		<description><![CDATA[<p class="restricted alert warning">Sorry, but you do not have permission to view this content.</p>]]></description>
			<content:encoded><![CDATA[<p class="restricted alert warning">Sorry, but you do not have permission to view this content.</p>]]></content:encoded>
			<wfw:commentRss>http://www.wishomecare.org/2010/05/what-can-we-expect-from-our-hhcahps-dry-run-510/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-convention materials</title>
		<link>http://www.wishomecare.org/2010/04/post-convention-materials/</link>
		<comments>http://www.wishomecare.org/2010/04/post-convention-materials/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 15:56:12 +0000</pubDate>
		<dc:creator>rking</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[convention]]></category>
		<category><![CDATA[Dombi]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[King]]></category>
		<category><![CDATA[Missfeldt]]></category>
		<category><![CDATA[reform]]></category>

		<guid isPermaLink="false">http://www.wishomecare.org/?p=725</guid>
		<description><![CDATA[<p class="restricted alert warning">Sorry, but you do not have permission to view this content.</p>]]></description>
			<content:encoded><![CDATA[<p class="restricted alert warning">Sorry, but you do not have permission to view this content.</p>]]></content:encoded>
			<wfw:commentRss>http://www.wishomecare.org/2010/04/post-convention-materials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
